Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 179 | 25 | 48 | 14 | 342 | 10673 | 344 | 1152 | 614 | 4306 |
Mar 2025 | 77 | 27 | 30 | 14 | 430 | 13495 | 455 | 944 | 855 | 2390 |
Feb 2025 | 65 | 27 | 25 | 12 | 316 | 12849 | 362 | 706 | 771 | 1835 |
Jan 2025 | 74 | 22 | 25 | 12 | 402 | 10827 | 372 | 781 | 690 | 2324 |
Dec 2024 | 79 | 18 | 29 | 10 | 409 | 8795 | 332 | 899 | 575 | 2465 |
Nov 2024 | 47 | 15 | 19 | 9 | 329 | 6965 | 289 | 580 | 463 | 1426 |
Oct 2024 | 75 | 11 | 27 | 6 | 263 | 5457 | 200 | 863 | 356 | 2344 |
Sep 2024 | 34 | 12 | 10 | 6 | 277 | 5210 | 202 | 328 | 388 | 1034 |
Aug 2024 | 31 | 12 | 11 | 7 | 306 | 6481 | 234 | 350 | 391 | 977 |
Jul 2024 | 31 | 18 | 18 | 9 | 334 | 8131 | 304 | 568 | 570 | 969 |
Jun 2024 | 25 | 18 | 18 | 10 | 321 | 11369 | 317 | 544 | 551 | 778 |
May 2024 | 56 | 18 | 48 | 13 | 370 | 9149 | 416 | 1515 | 568 | 1747 |
Totals | 109401 | 3827 | 9230 | 6792 | 22595 | |||||
Generated by Webalizer Version 2.23 |