Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 16 | 6 | 2 | 1 | 110 | 920 | 45 | 47 | 154 | 377 |
Feb 2023 | 18 | 7 | 2 | 2 | 137 | 991 | 60 | 64 | 200 | 510 |
Jan 2023 | 21 | 8 | 3 | 2 | 156 | 1660 | 84 | 108 | 257 | 653 |
Dec 2022 | 16 | 7 | 2 | 2 | 143 | 1162 | 77 | 79 | 238 | 501 |
Nov 2022 | 46 | 26 | 21 | 20 | 617 | 9541 | 616 | 633 | 788 | 1392 |
Oct 2022 | 106 | 53 | 43 | 42 | 854 | 12191 | 855 | 877 | 1076 | 2134 |
Totals | 26465 | 1737 | 1808 | 2713 | 5567 | |||||
Generated by Webalizer Version 2.23 |